Scheme
Motilal Oswal Nifty Smallcap 250 ETF
Holds 249 companies worth ₹247 Cr in Sept 2026.
Fund house
Motilal OswalThe fund house that runs this scheme.AUM
₹250 Cr−1.3%Motilal Oswal Nifty Smallcap 250 ETF's AUM at the end of 30 Sept 2026, as AMFI reports it. Down 1.3% on Aug 2026, ₹253 Cr.Largest holding
Fund manager
Not available yetIts fund house hasn't published who runs it in a document we can read, so we don't have it yet. Know who runs it? Tell us on its Summary tab.
Holdings(Mar 2024 – Sept 2026)
| Plot | 249 companies · | ₹ Cr |
|---|---|---|
| 4.2 | ||
| 4 | ||
| 3.5 | ||
| 3.4 | ||
| 3 | ||
| 2.8 | ||
| 2.8 | ||
| 2.7 | ||
| 2.6 | ||
| 2.6 | ||
| 2.5 | ||
| 2.4 | ||
| 2.4 | ||
| 2.4 | ||
| 2.4 | ||
| 2.4 | ||
| 2.3 | ||
| 2.2 | ||
| 2.2 | ||
| 2.2 | ||
| 2.1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1.9 | ||
| 1.9 | ||
| 1.8 | ||
| 1.8 | ||
| 1.8 | ||
| 1.8 | ||
| 1.8 | ||
| 1.7 | ||
| 1.7 | ||
| 1.6 | ||
| 1.6 | ||
| 1.6 | ||
| 1.6 | ||
| 1.5 | ||
| 1.5 | ||
| 1.5 | ||
| 1.5 | ||
| 1.5 | ||
| 1.5 | ||
| 1.5 | ||
| 1.4 | ||
| 1.4 | ||
| 1.4 | ||
- Sona Blw Precision Forgings
- Welspun Corp
| Month | Sona Blw Precision Forgings | Welspun Corp |
|---|---|---|
| Sept 2025 | ₹0 Cr | ₹0.72 Cr |
| Oct 2025 | ₹0 Cr | ₹0.78 Cr |
| Nov 2025 | ₹0 Cr | ₹0.74 Cr |
| Dec 2025 | ₹0 Cr | ₹0.76 Cr |
| Jan 2026 | ₹0 Cr | ₹0.78 Cr |
| Feb 2026 | ₹0 Cr | ₹0.93 Cr |
| Mar 2026 | ₹2.3 Cr | ₹1.1 Cr |
| Apr 2026 | ₹3 Cr | ₹1.8 Cr |
| May 2026 | ₹2.9 Cr | ₹1.9 Cr |
| Jun 2026 | ₹3.2 Cr | ₹2.3 Cr |
| Jul 2026 | ₹4.2 Cr | ₹2.6 Cr |
| Aug 2026 | ₹4.2 Cr | ₹3.6 Cr |
| Sept 2026 | ₹4.2 Cr | ₹4 Cr |
tick a row to plot it
Allocation(Sept 2026)
Market cap
Mid Cap
| 3 market caps | % of NAV | ||
|---|---|---|---|
Mid Cap | 4 | 2.71 | |
Small Cap | 244 | 95.81 | |
Unlisted | 1 | 0.19 | |
Cash & others | 1.29 | ||
Sectors
Companies
click a slice to open it
Buying and selling, month by month(Oct 2025 – Sept 2026)
each month's buys and sells
Portfolio(Sept 2026)
Equity | 50.5K | 4.2 | 1.67 | ||
Equity | 14.7K | 4 | 1.60 | ||
Equity | 1.06L | 3.5 | 1.38 | ||
Equity | 4.13K | 3.4 | 1.36 | ||
Equity | 21.3K | 3 | 1.21 | ||
Equity | 69.5K | 2.8 | 1.12 | ||
Equity | 67.6K | 2.8 | 1.11 | ||
Equity | 66.7K | 2.7 | 1.08 | ||
Equity | 1.14L | 2.6 | 1.04 | ||
Equity | 8.95K | 2.6 | 1.04 | ||
Equity | 20K | 2.5 | 1.01 | ||
Equity | 1.08L | 2.4 | 0.98 | ||
Equity | 26.5K | 2.4 | 0.97 | ||
Equity | 15.5K | 2.4 | 0.95 | ||
Equity | 21.1K | 2.4 | 0.95 | ||
Equity | 75.8K | 2.4 | 0.94 | ||
Equity | 4.95K | 2.3 | 0.90 | ||
Equity | 30K | 2.2 | 0.89 | ||
Equity | 10.3K | 2.2 | 0.87 | ||
Equity | 9.36K | 2.2 | 0.86 | ||
Equity | 967 | 2.1 | 0.83 | ||
Equity | 25.6K | 2 | 0.80 | ||
Equity | 73.3K | 2 | 0.80 | ||
Equity | 1.11L | 2 | 0.79 | ||
Equity | 9.28K | 2 | 0.78 | ||
Equity | 61.6K | 2 | 0.78 | ||
Equity | 14.1K | 2 | 0.78 | ||
Equity | 5.83K | 1.9 | 0.76 | ||
Equity | 2.44K | 1.9 | 0.76 | ||
Equity | 27K | 1.8 | 0.72 | ||
Equity | 26.4K | 1.8 | 0.72 | ||
Equity | 40K | 1.8 | 0.71 | ||
Equity | 1.69K | 1.8 | 0.71 | ||
Equity | 12.7K | 1.8 | 0.70 | ||
Equity | 8.76K | 1.7 | 0.70 | ||
Equity | 11.1K | 1.7 | 0.69 | ||
Equity | 2.46K | 1.6 | 0.65 | ||
Equity | 13K | 1.6 | 0.65 | ||
Equity | 26.2K | 1.6 | 0.63 | ||
Equity | 8.69K | 1.6 | 0.62 | ||
Equity | 11.1K | 1.5 | 0.62 | ||
Equity | 680 | 1.5 | 0.60 | ||
Equity | 72.2K | 1.5 | 0.60 | ||
Equity | 9.05K | 1.5 | 0.60 | ||
Equity | 24.1K | 1.5 | 0.59 | ||
Equity | 36.2K | 1.5 | 0.59 | ||
Equity | 3.41K | 1.5 | 0.58 | ||
Equity | 69.8K | 1.4 | 0.58 | ||
Equity | 26.3K | 1.4 | 0.56 | ||
Equity | 16.6K | 1.4 | 0.56 | ||
Equity | 4.82K | 1.4 | 0.56 | ||
Equity | 19.3K | 1.4 | 0.55 | ||
Equity | 8.84K | 1.4 | 0.54 | ||
Equity | 13.6K | 1.3 | 0.52 | ||
Equity | 4.03K | 1.3 | 0.51 | ||
Equity | 15K | 1.3 | 0.50 | ||
Equity | 8.5K | 1.2 | 0.49 | ||
Equity | 3.51K | 1.2 | 0.49 | ||
Equity | 14.2K | 1.2 | 0.48 | ||
Equity | 10.9K | 1.2 | 0.48 | ||
Equity | 20.8K | 1.2 | 0.48 | ||
Equity | 3.87K | 1.2 | 0.48 | ||
Equity | 5.09K | 1.2 | 0.48 | ||
Equity | 86.9K | 1.2 | 0.47 | ||
Equity | 7.71K | 1.2 | 0.47 | ||
Equity | 3.05K | 1.2 | 0.47 | ||
Equity | 78.8K | 1.2 | 0.46 | ||
Equity | 9.18K | 1.1 | 0.45 | ||
Equity | 21.8K | 1.1 | 0.45 | ||
Equity | 23.2K | 1.1 | 0.44 | ||
Equity | 62.1K | 1.1 | 0.44 | ||
Equity | 2.59L | 1.1 | 0.44 | ||
Equity | 63.2K | 1.1 | 0.43 | ||
Equity | 7.12K | 1.1 | 0.43 | ||
Equity | 17.6K | 1.1 | 0.43 | ||
Equity | 43.4K | 1.1 | 0.43 | ||
Equity | 53.4K | 1.1 | 0.43 | ||
Equity | 1.79K | 1.1 | 0.42 | ||
Equity | 13.8K | 1 | 0.41 | ||
Equity | 5.87K | 1 | 0.41 | ||
Equity | 17.1K | 1 | 0.41 | ||
Equity | 20.5K | 1 | 0.41 | ||
Equity | 42.3K | 1 | 0.41 | ||
Equity | 7.53K | 1 | 0.41 | ||
Equity | 12.7K | 1 | 0.40 | ||
Equity | 2.21K | 1 | 0.40 | ||
Equity | 9.57K | 1 | 0.40 | ||
Equity | 8.01K | 1 | 0.40 | ||
Equity | 22.6K | 0.99 | 0.40 | ||
Equity | 2.85L | 0.97 | 0.39 | ||
Equity | 8.8K | 0.97 | 0.39 | ||
Equity | 89.2K | 0.95 | 0.38 | ||
Equity | 30.8K | 0.95 | 0.38 | ||
Equity | 2.57L | 0.95 | 0.38 | ||
Equity | 70.8K | 0.95 | 0.38 | ||
Equity | 3.19K | 0.95 | 0.38 | ||
Equity | 40.4K | 0.94 | 0.38 | ||
Equity | 3.73K | 0.94 | 0.38 | ||
Equity | 18.7K | 0.93 | 0.37 | ||
Equity | 1.99K | 0.93 | 0.37 | ||
Equity | 542 | 0.92 | 0.37 | ||
Equity | 4.7K | 0.91 | 0.36 | ||
Equity | 1.16L | 0.91 | 0.36 | ||
Equity | 35.6K | 0.91 | 0.36 | ||
Equity | 18.2K | 0.9 | 0.36 | ||
Equity | 6.58K | 0.88 | 0.35 | ||
Equity | 15.6K | 0.87 | 0.35 | ||
Equity | 4.29K | 0.86 | 0.34 | ||
Equity | 12.8K | 0.85 | 0.34 | ||
Equity | 7.9K | 0.84 | 0.34 | ||
Equity | 22.1K | 0.84 | 0.34 | ||
Equity | 10.1K | 0.83 | 0.33 | ||
Equity | 4.58K | 0.83 | 0.33 | ||
Equity | 5.18K | 0.83 | 0.33 | ||
Equity | 5.47L | 0.83 | 0.33 | ||
Equity | 246 | 0.82 | 0.33 | ||
Equity | 8.23K | 0.82 | 0.33 | ||
Equity | 66.1K | 0.82 | 0.33 | ||
Equity | 11.6K | 0.81 | 0.32 | ||
Equity | 18.3K | 0.81 | 0.32 | ||
Equity | 6.73K | 0.81 | 0.32 | ||
Equity | 7.93K | 0.81 | 0.32 | ||
Equity | 35K | 0.8 | 0.32 | ||
Equity | 11.6K | 0.79 | 0.32 | ||
Equity | 5.51K | 0.79 | 0.32 | ||
Equity | 6.57K | 0.79 | 0.32 | ||
Equity | 21.3K | 0.78 | 0.31 | ||
Equity | 6.1K | 0.78 | 0.31 | ||
Equity | 5.4K | 0.78 | 0.31 | ||
Equity | 4.4L | 0.77 | 0.31 | ||
Equity | 1.03L | 0.77 | 0.31 | ||
Equity | 2.35K | 0.77 | 0.31 | ||
Equity | 8.56K | 0.76 | 0.30 | ||
Equity | 1.08L | 0.75 | 0.30 | ||
Equity | 48.4K | 0.75 | 0.30 | ||
Equity | 6.24K | 0.74 | 0.30 | ||
Equity | 9.02K | 0.74 | 0.29 | ||
Equity | 5.59K | 0.73 | 0.29 | ||
Equity | 26.2K | 0.73 | 0.29 | ||
Equity | 3.29K | 0.72 | 0.29 | ||
Equity | 4.29K | 0.72 | 0.29 | ||
Equity | 16.6K | 0.72 | 0.29 | ||
Equity | 13.2K | 0.71 | 0.28 | ||
Equity | 9.57K | 0.69 | 0.28 | ||
Equity | 50.1K | 0.69 | 0.28 | ||
Equity | 16.7K | 0.68 | 0.27 | ||
Equity | 9.46K | 0.68 | 0.27 | ||
Equity | 1.34K | 0.68 | 0.27 | ||
Equity | 6.39K | 0.68 | 0.27 | ||
Equity | 11.1K | 0.67 | 0.27 | ||
Equity | 22.3K | 0.67 | 0.27 | ||
Equity | 5.91K | 0.67 | 0.27 | ||
Equity | 3.88K | 0.65 | 0.26 | ||
Equity | 19.7K | 0.65 | 0.26 | ||
Equity | 4K | 0.65 | 0.26 | ||
Equity | 3.27L | 0.64 | 0.26 | ||
Equity | 912 | 0.64 | 0.26 | ||
Equity | 3.74K | 0.64 | 0.25 | ||
Equity | 1.9L | 0.63 | 0.25 | ||
Equity | 9.02K | 0.63 | 0.25 | ||
Equity | 1.9L | 0.63 | 0.25 | ||
Equity | 10.2K | 0.62 | 0.25 | ||
Equity | 47.8K | 0.62 | 0.25 | ||
Equity | 15.5K | 0.62 | 0.25 | ||
Equity | 9.41K | 0.61 | 0.25 | ||
Equity | 39K | 0.61 | 0.25 | ||
Equity | 27.5K | 0.61 | 0.24 | ||
Equity | 1.9L | 0.61 | 0.24 | ||
Equity | 2.25K | 0.61 | 0.24 | ||
Equity | 5K | 0.61 | 0.24 | ||
Equity | 11.2K | 0.6 | 0.24 | ||
Equity | 13.8K | 0.6 | 0.24 | ||
Equity | 40.2K | 0.6 | 0.24 | ||
Equity | 1.92L | 0.58 | 0.23 | ||
Equity | 45.2K | 0.58 | 0.23 | ||
Equity | 11.5K | 0.58 | 0.23 | ||
Equity | 55.8K | 0.58 | 0.23 | ||
Equity | 7.48K | 0.57 | 0.23 | ||
Equity | 4.62K | 0.57 | 0.23 | ||
Equity | 5.63K | 0.57 | 0.23 | ||
Equity | 3.45K | 0.56 | 0.22 | ||
Equity | 43.3K | 0.56 | 0.22 | ||
Equity | 10.8K | 0.55 | 0.22 | ||
Equity | 14.3K | 0.55 | 0.22 | ||
Equity | 14.6K | 0.55 | 0.22 | ||
Equity | 4.48K | 0.54 | 0.22 | ||
Equity | 12.8K | 0.54 | 0.22 | ||
Equity | 1.5K | 0.54 | 0.21 | ||
Equity | 1.29L | 0.53 | 0.21 | ||
Equity | 12.2K | 0.53 | 0.21 | ||
Equity | 2.5K | 0.53 | 0.21 | ||
Equity | 2.56K | 0.52 | 0.21 | ||
Equity | 4.6K | 0.52 | 0.21 | ||
Equity | 63K | 0.52 | 0.21 | ||
Equity | 75K | 0.52 | 0.21 | ||
Equity | 3.55K | 0.51 | 0.21 | ||
Equity | 10.3K | 0.51 | 0.21 | ||
Equity | 19K | 0.51 | 0.21 | ||
Equity | 3.71K | 0.51 | 0.20 | ||
Equity | 18.6K | 0.51 | 0.20 | ||
Equity | 2.85K | 0.51 | 0.20 | ||
Equity | 5.88K | 0.5 | 0.20 | ||
Equity | 15.6K | 0.49 | 0.20 | ||
Equity | 14K | 0.49 | 0.19 | ||
Equity | 16.2K | 0.48 | 0.19 | ||
Equity | 80.3K | 0.48 | 0.19 | ||
Equity | 9.29K | 0.47 | 0.19 | ||
Equity | 10K | 0.47 | 0.19 | ||
Equity | 25.5K | 0.46 | 0.18 | ||
Equity | 3.44K | 0.46 | 0.18 | ||
Equity | 9.88K | 0.46 | 0.18 | ||
Equity | 9.3K | 0.45 | 0.18 | ||
Equity | 27K | 0.45 | 0.18 | ||
Equity | 7.17K | 0.44 | 0.18 | ||
Equity | 15.7K | 0.44 | 0.18 | ||
Equity | 17.5K | 0.43 | 0.17 | ||
Equity | 6.01K | 0.43 | 0.17 | ||
Equity | 36.6K | 0.43 | 0.17 | ||
Equity | 5.31K | 0.43 | 0.17 | ||
Equity | 5.36K | 0.43 | 0.17 | ||
Equity | 4.73K | 0.42 | 0.17 | ||
Equity | 36.3K | 0.41 | 0.16 | ||
Equity | 5.47K | 0.4 | 0.16 | ||
Equity | 3.39K | 0.4 | 0.16 | ||
Equity | 1.87K | 0.39 | 0.16 | ||
Equity | 11.3K | 0.38 | 0.15 | ||
Equity | 11.4K | 0.36 | 0.14 | ||
Equity | 15.3K | 0.36 | 0.14 | ||
Equity | 10.9K | 0.34 | 0.14 | ||
Equity | 19.8K | 0.34 | 0.13 | ||
Equity | 12K | 0.32 | 0.13 | ||
Equity | 4.41K | 0.32 | 0.13 | ||
Equity | 4.46K | 0.32 | 0.13 | ||
Equity | 1.4L | 0.32 | 0.13 | ||
Equity | 15K | 0.31 | 0.13 | ||
Equity | 1.28L | 0.3 | 0.12 | ||
Equity | 13.6K | 0.3 | 0.12 | ||
Equity | 6.94K | 0.27 | 0.11 | ||
Equity | 10.8K | 0.27 | 0.11 | ||
Equity | 9.81K | 0.26 | 0.10 | ||
Equity | 12.1K | 0.25 | 0.10 | ||
Equity | 4.53K | 0.25 | 0.10 | ||
Equity | 7.72K | 0.23 | 0.090 | ||
Equity | 7.94K | 0.23 | 0.090 | ||
Equity | 8.44K | 0.2 | 0.080 | ||
Equity | 56.4K | 0.19 | 0.080 | ||
Equity | 3.35K | 0.18 | 0.070 | ||
Equity | 52.4K | 0.17 | 0.070 | ||
Equity | 17K | 0.1 | 0.040 |
click a column to sort