Scheme
Mirae Asset Nifty Smallcap 250 ETF
Holds 251 companies worth ₹80.5 Cr in Sept 2026.
Fund house
MiraeThe fund house that runs this scheme.AUM
₹82 Cr−1.9%Mirae Asset Nifty Smallcap 250 ETF's AUM at the end of 30 Sept 2026, as AMFI reports it. Down 1.9% on Aug 2026, ₹83.6 Cr.Largest holding
Fund manager
Ritesh Patel+1Runs it since 7 Nov 2025, as the fund house dates it. With Sudip Shere (fund manager).
Holdings(Nov 2025 – Sept 2026)
| Plot | 251 companies · | ₹ Cr |
|---|---|---|
| 1.4 | ||
| 1.3 | ||
| 1.1 | ||
| 1.1 | ||
| 0.99 | ||
| 0.92 | ||
| 0.91 | ||
| 0.89 | ||
| 0.85 | ||
| 0.85 | ||
| 0.83 | ||
| 0.83 | ||
| 0.8 | ||
| 0.77 | ||
| 0.77 | ||
| 0.77 | ||
| 0.73 | ||
| 0.73 | ||
| 0.71 | ||
| 0.7 | ||
| 0.67 | ||
| 0.66 | ||
| 0.66 | ||
| 0.65 | ||
| 0.64 | ||
| 0.64 | ||
| 0.64 | ||
| 0.62 | ||
| 0.59 | ||
| 0.59 | ||
| 0.58 | ||
| 0.58 | ||
| 0.58 | ||
| 0.57 | ||
| 0.57 | ||
| 0.54 | ||
| 0.53 | ||
| 0.51 | ||
| 0.51 | ||
| 0.5 | ||
| 0.49 | ||
| 0.49 | ||
| 0.49 | ||
| 0.48 | ||
| 0.48 | ||
| 0.48 | ||
| 0.47 | ||
| 0.46 | ||
| 0.46 | ||
| 0.46 | ||
- Sona Blw Precision Forgings
- Welspun Corp
| Month | Sona Blw Precision Forgings | Welspun Corp |
|---|---|---|
| Sept 2025 | ₹0 Cr | ₹0 Cr |
| Oct 2025 | ₹0 Cr | ₹0 Cr |
| Nov 2025 | ₹0 Cr | ₹0.05 Cr |
| Dec 2025 | ₹0 Cr | ₹0.07 Cr |
| Jan 2026 | ₹0 Cr | ₹0.09 Cr |
| Feb 2026 | ₹0 Cr | ₹0.15 Cr |
| Mar 2026 | ₹0.61 Cr | ₹0.3 Cr |
| Apr 2026 | ₹0.91 Cr | ₹0.55 Cr |
| May 2026 | ₹0.93 Cr | ₹0.62 Cr |
| Jun 2026 | ₹0.99 Cr | ₹0.71 Cr |
| Jul 2026 | ₹1.3 Cr | ₹0.79 Cr |
| Aug 2026 | ₹1.4 Cr | ₹1.2 Cr |
| Sept 2026 | ₹1.4 Cr | ₹1.3 Cr |
tick a row to plot it
Allocation(Sept 2026)
Market cap
Mid Cap
| 3 market caps | % of NAV | ||
|---|---|---|---|
Mid Cap | 5 | 2.99 | |
Small Cap | 245 | 94.93 | |
Unlisted | 1 | 0.18 | |
Cash & others | 1.90 | ||
Sectors
Companies
click a slice to open it
Buying and selling, month by month(Nov 2025 – Sept 2026)
each month's buys and sells
Portfolio(Sept 2026)
Equity | 16.5K | 1.4 | 1.67 | ||
Equity | 4.81K | 1.3 | 1.59 | ||
Equity | 34.7K | 1.1 | 1.37 | ||
Equity | 1.35K | 1.1 | 1.36 | ||
Equity | 6.97K | 0.99 | 1.21 | ||
Equity | 22.7K | 0.92 | 1.12 | ||
Equity | 22.1K | 0.91 | 1.10 | ||
Equity | 21.8K | 0.89 | 1.08 | ||
Equity | 2.93K | 0.85 | 1.03 | ||
Equity | 37.3K | 0.85 | 1.03 | ||
Equity | 24.6K | 0.83 | 1.01 | ||
Equity | 6.54K | 0.83 | 1.01 | ||
Equity | 35.3K | 0.8 | 0.97 | ||
Equity | 5.08K | 0.77 | 0.94 | ||
Equity | 6.91K | 0.77 | 0.94 | ||
Equity | 24.8K | 0.77 | 0.94 | ||
Equity | 1.62K | 0.73 | 0.90 | ||
Equity | 9.8K | 0.73 | 0.89 | ||
Equity | 3.36K | 0.71 | 0.87 | ||
Equity | 3.06K | 0.7 | 0.86 | ||
Equity | 316 | 0.67 | 0.82 | ||
Equity | 8.37K | 0.66 | 0.80 | ||
Equity | 23.9K | 0.66 | 0.80 | ||
Equity | 36.2K | 0.65 | 0.79 | ||
Equity | 3.03K | 0.64 | 0.78 | ||
Equity | 20.1K | 0.64 | 0.78 | ||
Equity | 4.61K | 0.64 | 0.78 | ||
Equity | 1.9K | 0.62 | 0.76 | ||
Equity | 8.84K | 0.59 | 0.72 | ||
Equity | 8.64K | 0.59 | 0.71 | ||
Equity | 13.1K | 0.58 | 0.71 | ||
Equity | 554 | 0.58 | 0.70 | ||
Equity | 4.17K | 0.58 | 0.70 | ||
Equity | 2.86K | 0.57 | 0.69 | ||
Equity | 3.64K | 0.57 | 0.69 | ||
Equity | 802 | 0.54 | 0.65 | ||
Equity | 4.24K | 0.53 | 0.65 | ||
Equity | 8.57K | 0.51 | 0.63 | ||
Equity | 2.84K | 0.51 | 0.62 | ||
Equity | 3.64K | 0.5 | 0.61 | ||
Equity | 23.6K | 0.49 | 0.60 | ||
Equity | 222 | 0.49 | 0.60 | ||
Equity | 2.96K | 0.49 | 0.60 | ||
Equity | 7.89K | 0.48 | 0.59 | ||
Equity | 11.8K | 0.48 | 0.58 | ||
Equity | 1.11K | 0.48 | 0.58 | ||
Equity | 22.8K | 0.47 | 0.57 | ||
Equity | 8.6K | 0.46 | 0.56 | ||
Equity | 5.41K | 0.46 | 0.56 | ||
Equity | 1.57K | 0.46 | 0.56 | ||
Equity | 6.31K | 0.45 | 0.54 | ||
Equity | 2.89K | 0.44 | 0.54 | ||
Equity | 4.45K | 0.43 | 0.52 | ||
Equity | 1.32K | 0.41 | 0.50 | ||
Equity | 4.91K | 0.41 | 0.50 | ||
Equity | 2.78K | 0.4 | 0.49 | ||
Equity | 1.15K | 0.4 | 0.49 | ||
Equity | 4.64K | 0.39 | 0.48 | ||
Equity | 3.55K | 0.39 | 0.48 | ||
Equity | 6.81K | 0.39 | 0.48 | ||
Equity | 1.26K | 0.39 | 0.48 | ||
Equity | 1.66K | 0.39 | 0.47 | ||
Equity | 28.4K | 0.39 | 0.47 | ||
Equity | 2.52K | 0.39 | 0.47 | ||
Equity | 997 | 0.38 | 0.47 | ||
Equity | 25.7K | 0.37 | 0.46 | ||
Equity | 3K | 0.37 | 0.45 | ||
Equity | 7.11K | 0.37 | 0.45 | ||
Equity | 7.59K | 0.36 | 0.44 | ||
Equity | 20.3K | 0.36 | 0.44 | ||
Equity | 84.5K | 0.36 | 0.44 | ||
Equity | 20.7K | 0.35 | 0.43 | ||
Equity | 2.33K | 0.35 | 0.43 | ||
Equity | 5.74K | 0.35 | 0.43 | ||
Equity | 14.2K | 0.35 | 0.43 | ||
Equity | 17.4K | 0.35 | 0.43 | ||
Equity | 583 | 0.34 | 0.42 | ||
Equity | 4.5K | 0.34 | 0.41 | ||
Equity | 1.92K | 0.34 | 0.41 | ||
Equity | 5.6K | 0.34 | 0.41 | ||
Equity | 6.71K | 0.33 | 0.41 | ||
Equity | 13.8K | 0.33 | 0.41 | ||
Equity | 2.46K | 0.33 | 0.41 | ||
Equity | 4.14K | 0.33 | 0.40 | ||
Equity | 722 | 0.33 | 0.40 | ||
Equity | 3.13K | 0.33 | 0.40 | ||
Equity | 2.62K | 0.33 | 0.40 | ||
Equity | 7.39K | 0.32 | 0.40 | ||
Equity | 93.3K | 0.32 | 0.39 | ||
Equity | 2.88K | 0.32 | 0.39 | ||
Equity | 29.2K | 0.31 | 0.38 | ||
Equity | 10.1K | 0.31 | 0.38 | ||
Equity | 23.1K | 0.31 | 0.38 | ||
Equity | 83.9K | 0.31 | 0.38 | ||
Equity | 1.04K | 0.31 | 0.38 | ||
Equity | 13.2K | 0.31 | 0.38 | ||
Equity | 1.22K | 0.31 | 0.37 | ||
Equity | 6.11K | 0.31 | 0.37 | ||
Equity | 651 | 0.3 | 0.37 | ||
Equity | 176 | 0.3 | 0.37 | ||
Equity | 1.54K | 0.3 | 0.36 | ||
Equity | 38K | 0.3 | 0.36 | ||
Equity | 11.7K | 0.3 | 0.36 | ||
Equity | 5.95K | 0.29 | 0.36 | ||
Equity | 2.15K | 0.29 | 0.35 | ||
Equity | 5.1K | 0.29 | 0.35 | ||
Equity | 1.4K | 0.28 | 0.34 | ||
Equity | 4.18K | 0.28 | 0.34 | ||
Equity | 2.58K | 0.28 | 0.34 | ||
Equity | 7.23K | 0.27 | 0.33 | ||
Equity | 3.3K | 0.27 | 0.33 | ||
Equity | 1.5K | 0.27 | 0.33 | ||
Equity | 1.69K | 0.27 | 0.33 | ||
Equity | 1.79L | 0.27 | 0.33 | ||
Equity | 80 | 0.27 | 0.33 | ||
Equity | 2.69K | 0.27 | 0.33 | ||
Equity | 21.6K | 0.27 | 0.33 | ||
Equity | 3.78K | 0.27 | 0.32 | ||
Equity | 5.97K | 0.27 | 0.32 | ||
Equity | 2.2K | 0.26 | 0.32 | ||
Equity | 2.59K | 0.26 | 0.32 | ||
Equity | 11.4K | 0.26 | 0.32 | ||
Equity | 3.79K | 0.26 | 0.32 | ||
Equity | 1.8K | 0.26 | 0.32 | ||
Equity | 2.15K | 0.26 | 0.32 | ||
Equity | 6.97K | 0.25 | 0.31 | ||
Equity | 1.99K | 0.25 | 0.31 | ||
Equity | 1.77K | 0.25 | 0.31 | ||
Equity | 1.44L | 0.25 | 0.31 | ||
Equity | 33.7K | 0.25 | 0.31 | ||
Equity | 767 | 0.25 | 0.30 | ||
Equity | 2.8K | 0.25 | 0.30 | ||
Equity | 35.4K | 0.25 | 0.30 | ||
Equity | 15.8K | 0.24 | 0.30 | ||
Equity | 2.04K | 0.24 | 0.30 | ||
Equity | 2.95K | 0.24 | 0.29 | ||
Equity | 1.83K | 0.24 | 0.29 | ||
Equity | 8.56K | 0.24 | 0.29 | ||
Equity | 1.08K | 0.23 | 0.29 | ||
Equity | 1.4K | 0.23 | 0.29 | ||
Equity | 5.43K | 0.23 | 0.29 | ||
Equity | 21.5K | 0.23 | 0.28 | ||
Equity | 4.3K | 0.23 | 0.28 | ||
Equity | 3.13K | 0.23 | 0.28 | ||
Equity | 16.4K | 0.23 | 0.28 | ||
Equity | 5.45K | 0.22 | 0.27 | ||
Equity | 3.09K | 0.22 | 0.27 | ||
Equity | 439 | 0.22 | 0.27 | ||
Equity | 2.09K | 0.22 | 0.27 | ||
Equity | 3.63K | 0.22 | 0.27 | ||
Equity | 7.27K | 0.22 | 0.27 | ||
Equity | 1.93K | 0.22 | 0.27 | ||
Equity | 6.44K | 0.21 | 0.26 | ||
Equity | 1.27K | 0.21 | 0.26 | ||
Equity | 1.31K | 0.21 | 0.26 | ||
Equity | 1.07L | 0.21 | 0.26 | ||
Equity | 298 | 0.21 | 0.25 | ||
Equity | 1.22K | 0.21 | 0.25 | ||
Equity | 62.2K | 0.21 | 0.25 | ||
Equity | 2.95K | 0.2 | 0.25 | ||
Equity | 62.2K | 0.2 | 0.25 | ||
Equity | 3.32K | 0.2 | 0.25 | ||
Equity | 15.6K | 0.2 | 0.25 | ||
Equity | 5.05K | 0.2 | 0.25 | ||
Equity | 62.2K | 0.2 | 0.24 | ||
Equity | 3.08K | 0.2 | 0.24 | ||
Equity | 12.8K | 0.2 | 0.24 | ||
Equity | 9.01K | 0.2 | 0.24 | ||
Equity | 736 | 0.2 | 0.24 | ||
Equity | 1.63K | 0.2 | 0.24 | ||
Equity | 3.67K | 0.2 | 0.24 | ||
Equity | 4.51K | 0.2 | 0.24 | ||
Equity | 13.1K | 0.2 | 0.24 | ||
Equity | 62.7K | 0.19 | 0.23 | ||
Equity | 14.8K | 0.19 | 0.23 | ||
Equity | 3.75K | 0.19 | 0.23 | ||
Equity | 18.2K | 0.19 | 0.23 | ||
Equity | 2.45K | 0.19 | 0.23 | ||
Equity | 1.51K | 0.19 | 0.23 | ||
Equity | 1.84K | 0.19 | 0.23 | ||
Equity | 1.13K | 0.18 | 0.22 | ||
Equity | 14.2K | 0.18 | 0.22 | ||
Equity | 3.53K | 0.18 | 0.22 | ||
Equity | 4.68K | 0.18 | 0.22 | ||
Equity | 4.76K | 0.18 | 0.22 | ||
Equity | 1.46K | 0.18 | 0.22 | ||
Equity | 4.18K | 0.18 | 0.21 | ||
Equity | 490 | 0.18 | 0.21 | ||
Equity | 42.3K | 0.17 | 0.21 | ||
Equity | 4K | 0.17 | 0.21 | ||
Equity | 817 | 0.17 | 0.21 | ||
Equity | 834 | 0.17 | 0.21 | ||
Equity | 1.5K | 0.17 | 0.21 | ||
Equity | 20.6K | 0.17 | 0.21 | ||
Equity | 24.5K | 0.17 | 0.21 | ||
Equity | 1.16K | 0.17 | 0.20 | ||
Equity | 6.21K | 0.17 | 0.20 | ||
Equity | 3.38K | 0.17 | 0.20 | ||
Equity | 1.21K | 0.17 | 0.20 | ||
Equity | 6.09K | 0.17 | 0.20 | ||
Equity | 930 | 0.17 | 0.20 | ||
Equity | 1.92K | 0.16 | 0.20 | ||
Equity | 5.09K | 0.16 | 0.20 | ||
Equity | 4.59K | 0.16 | 0.19 | ||
Equity | 5.3K | 0.16 | 0.19 | ||
Equity | 26.3K | 0.16 | 0.19 | ||
Equity | 3.04K | 0.15 | 0.19 | ||
Equity | 8.32K | 0.15 | 0.18 | ||
Equity | 3.19K | 0.15 | 0.18 | ||
Equity | 3.23K | 0.15 | 0.18 | ||
Equity | 1.12K | 0.15 | 0.18 | ||
Equity | 3.04K | 0.15 | 0.18 | ||
Equity | 8.83K | 0.15 | 0.18 | ||
Equity | 2.34K | 0.14 | 0.18 | ||
Equity | 5.12K | 0.14 | 0.17 | ||
Equity | 5.74K | 0.14 | 0.17 | ||
Equity | 1.97K | 0.14 | 0.17 | ||
Equity | 12K | 0.14 | 0.17 | ||
Equity | 1.73K | 0.14 | 0.17 | ||
Equity | 1.75K | 0.14 | 0.17 | ||
Equity | 1.55K | 0.14 | 0.17 | ||
Equity | 11.9K | 0.13 | 0.16 | ||
Equity | 1.79K | 0.13 | 0.16 | ||
Equity | 1.11K | 0.13 | 0.16 | ||
Equity | 609 | 0.13 | 0.16 | ||
Equity | 3.68K | 0.12 | 0.15 | ||
Equity | 3.73K | 0.12 | 0.14 | ||
Equity | 4.99K | 0.12 | 0.14 | ||
Equity | 3.55K | 0.11 | 0.14 | ||
Equity | 6.47K | 0.11 | 0.13 | ||
Equity | 3.93K | 0.11 | 0.13 | ||
Equity | 1.44K | 0.1 | 0.13 | ||
Equity | 1.46K | 0.1 | 0.13 | ||
Equity | 45.9K | 0.1 | 0.13 | ||
Equity | 4.92K | 0.1 | 0.13 | ||
Equity | 41.7K | 0.1 | 0.12 | ||
Equity | 4.45K | 0.1 | 0.12 | ||
Equity | 2.27K | 0.09 | 0.11 | ||
Equity | 3.54K | 0.09 | 0.11 | ||
Equity | 3.21K | 0.09 | 0.10 | ||
Equity | 3.94K | 0.08 | 0.10 | ||
Equity | 1.48K | 0.08 | 0.10 | ||
Equity | 2.52K | 0.08 | 0.093 | ||
Equity | 2.6K | 0.08 | 0.093 | ||
Equity | 2.76K | 0.07 | 0.080 | ||
Equity | 18.4K | 0.06 | 0.077 | ||
Equity | 1.1K | 0.06 | 0.072 | ||
Equity | 17.1K | 0.06 | 0.069 | ||
Equity | 581 | 0.05 | 0.064 | ||
Equity | 5.55K | 0.03 | 0.039 | ||
Equity | 34 | 0.03 | 0.032 |
click a column to sort