Scheme
Kotak Nifty Smallcap 250 Index Fund
Holds 251 companies worth ₹86.9 Cr in Sept 2026.
Fund house
KotakThe fund house that runs this scheme.AUM
₹89.2 Cr+5.0%Kotak Nifty Smallcap 250 Index Fund's AUM at the end of 30 Sept 2026, as AMFI reports it. Up 5.0% on Aug 2026, ₹84.9 Cr.Largest holding
Fund manager
Abhishek Bisen+2Runs it since 27 Jan 2025, as the fund house dates it. With Satish Dondapati (fund manager), Jeetu Valechha Sonar (fund manager).
Holdings(Jan 2025 – Sept 2026)
| Plot | 251 companies · | ₹ Cr |
|---|---|---|
| 1.5 | ||
| 1.4 | ||
| 1.2 | ||
| 1.2 | ||
| 1.1 | ||
| 1 | ||
| 0.97 | ||
| 0.96 | ||
| 0.94 | ||
| 0.9 | ||
| 0.89 | ||
| 0.88 | ||
| 0.87 | ||
| 0.85 | ||
| 0.83 | ||
| 0.82 | ||
| 0.82 | ||
| 0.79 | ||
| 0.77 | ||
| 0.75 | ||
| 0.75 | ||
| 0.72 | ||
| 0.71 | ||
| 0.69 | ||
| 0.68 | ||
| 0.68 | ||
| 0.67 | ||
| 0.67 | ||
| 0.66 | ||
| 0.65 | ||
| 0.63 | ||
| 0.62 | ||
| 0.61 | ||
| 0.61 | ||
| 0.61 | ||
| 0.6 | ||
| 0.6 | ||
| 0.57 | ||
| 0.56 | ||
| 0.54 | ||
| 0.54 | ||
| 0.53 | ||
| 0.52 | ||
| 0.52 | ||
| 0.52 | ||
| 0.52 | ||
| 0.51 | ||
| 0.51 | ||
| 0.5 | ||
| 0.49 | ||
- Sona Blw Precision Forgings
- Welspun Corp
| Month | Sona Blw Precision Forgings | Welspun Corp |
|---|---|---|
| Sept 2025 | ₹0 Cr | ₹0.19 Cr |
| Oct 2025 | ₹0 Cr | ₹0.22 Cr |
| Nov 2025 | ₹0 Cr | ₹0.21 Cr |
| Dec 2025 | ₹0 Cr | ₹0.21 Cr |
| Jan 2026 | ₹0 Cr | ₹0.2 Cr |
| Feb 2026 | ₹0 Cr | ₹0.24 Cr |
| Mar 2026 | ₹0.55 Cr | ₹0.27 Cr |
| Apr 2026 | ₹0.55 Cr | ₹0.27 Cr |
| May 2026 | ₹0.77 Cr | ₹0.51 Cr |
| Jun 2026 | ₹0.81 Cr | ₹0.58 Cr |
| Jul 2026 | ₹1.1 Cr | ₹0.66 Cr |
| Aug 2026 | ₹1.4 Cr | ₹1.2 Cr |
| Sept 2026 | ₹1.5 Cr | ₹1.4 Cr |
tick a row to plot it
Allocation(Sept 2026)
Market cap
Mid Cap
| 3 market caps | % of NAV | ||
|---|---|---|---|
Mid Cap | 5 | 3.00 | |
Small Cap | 245 | 97.22 | |
Unlisted | 1 | 0.17 | |
Sectors
Companies
click a slice to open it
Buying and selling, month by month(Oct 2025 – Sept 2026)
each month's buys and sells
Portfolio(Sept 2026)
Equity | 17.5K | 1.5 | 1.67 | ||
Equity | 5.09K | 1.4 | 1.60 | ||
Equity | 36.7K | 1.2 | 1.38 | ||
Equity | 1.43K | 1.2 | 1.36 | ||
Equity | 7.37K | 1.1 | 1.21 | ||
Equity | 11.1K | 1 | 1.17 | ||
Equity | 24K | 0.97 | 1.12 | ||
Equity | 23.4K | 0.96 | 1.11 | ||
Equity | 23.1K | 0.94 | 1.08 | ||
Equity | 3.1K | 0.9 | 1.04 | ||
Equity | 26.6K | 0.89 | 1.03 | ||
Equity | 38.9K | 0.88 | 1.02 | ||
Equity | 6.92K | 0.87 | 1.01 | ||
Equity | 37.4K | 0.85 | 0.98 | ||
Equity | 26.8K | 0.83 | 0.96 | ||
Equity | 5.37K | 0.82 | 0.95 | ||
Equity | 7.31K | 0.82 | 0.95 | ||
Equity | 1.75K | 0.79 | 0.92 | ||
Equity | 10.4K | 0.77 | 0.89 | ||
Equity | 3.55K | 0.75 | 0.87 | ||
Equity | 3.24K | 0.75 | 0.86 | ||
Equity | 335 | 0.72 | 0.83 | ||
Equity | 9.04K | 0.71 | 0.82 | ||
Equity | 25.3K | 0.69 | 0.80 | ||
Equity | 38.3K | 0.68 | 0.79 | ||
Equity | 3.21K | 0.68 | 0.78 | ||
Equity | 21.3K | 0.67 | 0.78 | ||
Equity | 4.88K | 0.67 | 0.78 | ||
Equity | 2.02K | 0.66 | 0.76 | ||
Equity | 828 | 0.65 | 0.75 | ||
Equity | 9.35K | 0.63 | 0.72 | ||
Equity | 9.14K | 0.62 | 0.72 | ||
Equity | 13.8K | 0.61 | 0.71 | ||
Equity | 586 | 0.61 | 0.71 | ||
Equity | 4.41K | 0.61 | 0.70 | ||
Equity | 3.03K | 0.6 | 0.70 | ||
Equity | 3.85K | 0.6 | 0.69 | ||
Equity | 849 | 0.57 | 0.65 | ||
Equity | 4.49K | 0.56 | 0.65 | ||
Equity | 9.06K | 0.54 | 0.63 | ||
Equity | 3.01K | 0.54 | 0.62 | ||
Equity | 3.85K | 0.53 | 0.62 | ||
Equity | 235 | 0.52 | 0.60 | ||
Equity | 25K | 0.52 | 0.60 | ||
Equity | 12.8K | 0.52 | 0.60 | ||
Equity | 3.13K | 0.52 | 0.60 | ||
Equity | 8.35K | 0.51 | 0.59 | ||
Equity | 1.18K | 0.51 | 0.58 | ||
Equity | 24.1K | 0.5 | 0.58 | ||
Equity | 9.1K | 0.49 | 0.56 | ||
Equity | 5.73K | 0.48 | 0.56 | ||
Equity | 1.67K | 0.48 | 0.56 | ||
Equity | 6.67K | 0.47 | 0.55 | ||
Equity | 3.06K | 0.47 | 0.54 | ||
Equity | 4.71K | 0.45 | 0.52 | ||
Equity | 1.39K | 0.44 | 0.51 | ||
Equity | 5.2K | 0.44 | 0.50 | ||
Equity | 2.94K | 0.43 | 0.49 | ||
Equity | 1.22K | 0.43 | 0.49 | ||
Equity | 1.37K | 0.42 | 0.49 | ||
Equity | 4.91K | 0.42 | 0.48 | ||
Equity | 3.75K | 0.41 | 0.48 | ||
Equity | 7.2K | 0.41 | 0.48 | ||
Equity | 1.76K | 0.41 | 0.48 | ||
Equity | 30K | 0.41 | 0.47 | ||
Equity | 2.67K | 0.41 | 0.47 | ||
Equity | 1.06K | 0.41 | 0.47 | ||
Equity | 27.2K | 0.4 | 0.46 | ||
Equity | 3.17K | 0.39 | 0.45 | ||
Equity | 21.9K | 0.39 | 0.45 | ||
Equity | 7.52K | 0.39 | 0.45 | ||
Equity | 8.03K | 0.38 | 0.44 | ||
Equity | 89.4K | 0.38 | 0.44 | ||
Equity | 21.9K | 0.38 | 0.43 | ||
Equity | 2.46K | 0.37 | 0.43 | ||
Equity | 6.08K | 0.37 | 0.43 | ||
Equity | 15K | 0.37 | 0.43 | ||
Equity | 18.5K | 0.37 | 0.43 | ||
Equity | 617 | 0.37 | 0.42 | ||
Equity | 4.76K | 0.36 | 0.41 | ||
Equity | 2.03K | 0.35 | 0.41 | ||
Equity | 5.92K | 0.35 | 0.41 | ||
Equity | 7.1K | 0.35 | 0.41 | ||
Equity | 14.6K | 0.35 | 0.41 | ||
Equity | 2.6K | 0.35 | 0.41 | ||
Equity | 4.38K | 0.35 | 0.40 | ||
Equity | 764 | 0.35 | 0.40 | ||
Equity | 3.31K | 0.34 | 0.40 | ||
Equity | 2.77K | 0.34 | 0.40 | ||
Equity | 7.82K | 0.34 | 0.40 | ||
Equity | 98.7K | 0.34 | 0.39 | ||
Equity | 3.04K | 0.33 | 0.39 | ||
Equity | 1.13K | 0.33 | 0.39 | ||
Equity | 30.9K | 0.33 | 0.38 | ||
Equity | 6.6K | 0.33 | 0.38 | ||
Equity | 10.6K | 0.33 | 0.38 | ||
Equity | 88.7K | 0.33 | 0.38 | ||
Equity | 704 | 0.33 | 0.38 | ||
Equity | 24.5K | 0.33 | 0.38 | ||
Equity | 14K | 0.33 | 0.38 | ||
Equity | 1.29K | 0.32 | 0.38 | ||
Equity | 187 | 0.32 | 0.37 | ||
Equity | 1.63K | 0.32 | 0.36 | ||
Equity | 40.2K | 0.32 | 0.36 | ||
Equity | 12.3K | 0.32 | 0.36 | ||
Equity | 6.29K | 0.31 | 0.36 | ||
Equity | 2.28K | 0.31 | 0.35 | ||
Equity | 5.4K | 0.3 | 0.35 | ||
Equity | 1.49K | 0.3 | 0.34 | ||
Equity | 88 | 0.29 | 0.34 | ||
Equity | 4.43K | 0.29 | 0.34 | ||
Equity | 2.73K | 0.29 | 0.34 | ||
Equity | 7.65K | 0.29 | 0.33 | ||
Equity | 3.49K | 0.29 | 0.33 | ||
Equity | 1.58K | 0.29 | 0.33 | ||
Equity | 1.79K | 0.29 | 0.33 | ||
Equity | 2.38K | 0.29 | 0.33 | ||
Equity | 1.89L | 0.29 | 0.33 | ||
Equity | 2.84K | 0.28 | 0.33 | ||
Equity | 22.8K | 0.28 | 0.33 | ||
Equity | 4K | 0.28 | 0.32 | ||
Equity | 6.32K | 0.28 | 0.32 | ||
Equity | 2.74K | 0.28 | 0.32 | ||
Equity | 12.1K | 0.28 | 0.32 | ||
Equity | 4.01K | 0.27 | 0.32 | ||
Equity | 1.9K | 0.27 | 0.32 | ||
Equity | 2.27K | 0.27 | 0.32 | ||
Equity | 7.37K | 0.27 | 0.31 | ||
Equity | 2.11K | 0.27 | 0.31 | ||
Equity | 1.87K | 0.27 | 0.31 | ||
Equity | 1.52L | 0.27 | 0.31 | ||
Equity | 812 | 0.27 | 0.31 | ||
Equity | 35.6K | 0.27 | 0.31 | ||
Equity | 2.96K | 0.26 | 0.30 | ||
Equity | 37.4K | 0.26 | 0.30 | ||
Equity | 16.7K | 0.26 | 0.30 | ||
Equity | 2.16K | 0.26 | 0.30 | ||
Equity | 3.12K | 0.26 | 0.29 | ||
Equity | 1.93K | 0.25 | 0.29 | ||
Equity | 23.2K | 0.25 | 0.29 | ||
Equity | 9.05K | 0.25 | 0.29 | ||
Equity | 1.48K | 0.25 | 0.29 | ||
Equity | 1.14K | 0.25 | 0.29 | ||
Equity | 5.75K | 0.25 | 0.29 | ||
Equity | 4.55K | 0.25 | 0.28 | ||
Equity | 475 | 0.24 | 0.28 | ||
Equity | 3.31K | 0.24 | 0.28 | ||
Equity | 17.3K | 0.24 | 0.28 | ||
Equity | 5.77K | 0.24 | 0.27 | ||
Equity | 3.27K | 0.24 | 0.27 | ||
Equity | 2.21K | 0.23 | 0.27 | ||
Equity | 3.84K | 0.23 | 0.27 | ||
Equity | 7.7K | 0.23 | 0.27 | ||
Equity | 2.04K | 0.23 | 0.27 | ||
Equity | 1.41K | 0.23 | 0.26 | ||
Equity | 1.34K | 0.23 | 0.26 | ||
Equity | 6.81K | 0.23 | 0.26 | ||
Equity | 1.32K | 0.22 | 0.26 | ||
Equity | 67.2K | 0.22 | 0.26 | ||
Equity | 1.13L | 0.22 | 0.26 | ||
Equity | 316 | 0.22 | 0.26 | ||
Equity | 67.2K | 0.22 | 0.25 | ||
Equity | 3.12K | 0.22 | 0.25 | ||
Equity | 3.51K | 0.22 | 0.25 | ||
Equity | 16.5K | 0.22 | 0.25 | ||
Equity | 5.34K | 0.21 | 0.25 | ||
Equity | 3.26K | 0.21 | 0.25 | ||
Equity | 13.5K | 0.21 | 0.25 | ||
Equity | 9.53K | 0.21 | 0.24 | ||
Equity | 779 | 0.21 | 0.24 | ||
Equity | 1.73K | 0.21 | 0.24 | ||
Equity | 64.4K | 0.21 | 0.24 | ||
Equity | 3.88K | 0.21 | 0.24 | ||
Equity | 4.77K | 0.21 | 0.24 | ||
Equity | 13.9K | 0.21 | 0.24 | ||
Equity | 66.3K | 0.2 | 0.23 | ||
Equity | 15.6K | 0.2 | 0.23 | ||
Equity | 3.96K | 0.2 | 0.23 | ||
Equity | 19.3K | 0.2 | 0.23 | ||
Equity | 2.59K | 0.2 | 0.23 | ||
Equity | 1.6K | 0.2 | 0.23 | ||
Equity | 1.95K | 0.2 | 0.23 | ||
Equity | 1.19K | 0.19 | 0.22 | ||
Equity | 15K | 0.19 | 0.22 | ||
Equity | 3.74K | 0.19 | 0.22 | ||
Equity | 4.95K | 0.19 | 0.22 | ||
Equity | 530 | 0.19 | 0.22 | ||
Equity | 5.04K | 0.19 | 0.22 | ||
Equity | 1.55K | 0.19 | 0.22 | ||
Equity | 4.42K | 0.19 | 0.22 | ||
Equity | 901 | 0.18 | 0.21 | ||
Equity | 44.7K | 0.18 | 0.21 | ||
Equity | 4.23K | 0.18 | 0.21 | ||
Equity | 865 | 0.18 | 0.21 | ||
Equity | 1.59K | 0.18 | 0.21 | ||
Equity | 21.8K | 0.18 | 0.21 | ||
Equity | 26K | 0.18 | 0.21 | ||
Equity | 1.01K | 0.18 | 0.21 | ||
Equity | 1.23K | 0.18 | 0.21 | ||
Equity | 2.08K | 0.18 | 0.21 | ||
Equity | 3.57K | 0.18 | 0.21 | ||
Equity | 6.57K | 0.18 | 0.21 | ||
Equity | 1.28K | 0.18 | 0.20 | ||
Equity | 6.45K | 0.18 | 0.20 | ||
Equity | 5.38K | 0.17 | 0.20 | ||
Equity | 4.86K | 0.17 | 0.19 | ||
Equity | 28.4K | 0.17 | 0.19 | ||
Equity | 5.6K | 0.17 | 0.19 | ||
Equity | 3.21K | 0.16 | 0.19 | ||
Equity | 1.21K | 0.16 | 0.19 | ||
Equity | 9.54K | 0.16 | 0.18 | ||
Equity | 8.81K | 0.16 | 0.18 | ||
Equity | 3.42K | 0.16 | 0.18 | ||
Equity | 3.22K | 0.16 | 0.18 | ||
Equity | 2.48K | 0.15 | 0.18 | ||
Equity | 5.42K | 0.15 | 0.18 | ||
Equity | 3.23K | 0.15 | 0.17 | ||
Equity | 1.87K | 0.15 | 0.17 | ||
Equity | 6.07K | 0.15 | 0.17 | ||
Equity | 2.08K | 0.15 | 0.17 | ||
Equity | 12.7K | 0.15 | 0.17 | ||
Equity | 1.85K | 0.15 | 0.17 | ||
Equity | 1.64K | 0.14 | 0.17 | ||
Equity | 1.93K | 0.14 | 0.17 | ||
Equity | 12.6K | 0.14 | 0.16 | ||
Equity | 1.17K | 0.14 | 0.16 | ||
Equity | 645 | 0.14 | 0.16 | ||
Equity | 3.89K | 0.13 | 0.15 | ||
Equity | 3.95K | 0.12 | 0.14 | ||
Equity | 5.27K | 0.12 | 0.14 | ||
Equity | 3.76K | 0.12 | 0.14 | ||
Equity | 6.85K | 0.12 | 0.13 | ||
Equity | 1.58K | 0.11 | 0.13 | ||
Equity | 4.16K | 0.11 | 0.13 | ||
Equity | 1.53K | 0.11 | 0.13 | ||
Equity | 48.5K | 0.11 | 0.13 | ||
Equity | 5.2K | 0.11 | 0.13 | ||
Equity | 44.1K | 0.1 | 0.12 | ||
Equity | 4.7K | 0.1 | 0.12 | ||
Equity | 2.4K | 0.09 | 0.11 | ||
Equity | 3.74K | 0.09 | 0.11 | ||
Equity | 3.39K | 0.09 | 0.10 | ||
Equity | 4.26K | 0.09 | 0.10 | ||
Equity | 1.57K | 0.09 | 0.10 | ||
Equity | 2.67K | 0.08 | 0.090 | ||
Equity | 2.75K | 0.08 | 0.090 | ||
Equity | 2.92K | 0.07 | 0.080 | ||
Equity | 19.5K | 0.07 | 0.080 | ||
Equity | 1.16K | 0.06 | 0.070 | ||
Equity | 18.5K | 0.06 | 0.070 | ||
Equity | 5.87K | 0.03 | 0.040 |
click a column to sort