Scheme
HDFC Large Mid Cap Fund
Holds 242 companies worth ₹28,348 Cr in Sept 2026.
Fund house
HDFCThe fund house that runs this scheme.AUM
₹28,543 Cr−5.8%HDFC Large Mid Cap Fund's AUM at the end of 30 Sept 2026, as AMFI reports it. Down 5.8% on Aug 2026, ₹30,294 Cr.Largest holding
Fund manager
Gopal Agrawal+1Runs it since 16 Jul 2020, as the fund house dates it. With Bhagyesh Kagalkar (gold & silver).
Holdings(Jun 2014 – Sept 2026)
| Plot | 242 companies · | ₹ Cr |
|---|---|---|
| 1,044 | ||
| 1,039 | ||
| 558 | ||
| 511 | ||
| 407 | ||
| 406 | ||
| 404 | ||
| 370 | ||
| 364 | ||
| 361 | ||
| 357 | ||
| 351 | ||
| 351 | ||
| 340 | ||
| 331 | ||
| 331 | ||
| 325 | ||
| 319 | ||
| 316 | ||
| 298 | ||
| 284 | ||
| 275 | ||
| 271 | ||
| 260 | ||
| 256 | ||
| 249 | ||
| 245 | ||
| 245 | ||
| 244 | ||
| 242 | ||
| 242 | ||
| 239 | ||
| 238 | ||
| 238 | ||
| 233 | ||
| 226 | ||
| 226 | ||
| 225 | ||
| 225 | ||
| 220 | ||
| 216 | ||
| 210 | ||
| 205 | ||
| 205 | ||
| 203 | ||
| 198 | ||
| 198 | ||
| 197 | ||
| 194 | ||
| 187 | ||
- ICICI Bank
- HDFC Bank
| Month | ICICI Bank | HDFC Bank |
|---|---|---|
| Sept 2025 | ₹930 Cr | ₹1,300 Cr |
| Oct 2025 | ₹928 Cr | ₹1,349 Cr |
| Nov 2025 | ₹958 Cr | ₹1,478 Cr |
| Dec 2025 | ₹927 Cr | ₹1,454 Cr |
| Jan 2026 | ₹935 Cr | ₹1,363 Cr |
| Feb 2026 | ₹952 Cr | ₹1,302 Cr |
| Mar 2026 | ₹832 Cr | ₹1,073 Cr |
| Apr 2026 | ₹872 Cr | ₹1,132 Cr |
| May 2026 | ₹993 Cr | ₹1,092 Cr |
| Jun 2026 | ₹1,087 Cr | ₹1,170 Cr |
| Jul 2026 | ₹1,134 Cr | ₹1,097 Cr |
| Aug 2026 | ₹1,149 Cr | ₹1,040 Cr |
| Sept 2026 | ₹1,044 Cr | ₹1,039 Cr |
tick a row to plot it
Allocation(Sept 2026)
Market cap
Large Cap
| 5 market caps | % of NAV | ||
|---|---|---|---|
Large Cap | 65 | 42.93 | |
Mid Cap | 88 | 39.02 | |
Small Cap | 86 | 16.75 | |
Unlisted | 2 | 0.040 | |
Other equity | 1 | 0.56 | |
Cash & others | 0.70 | ||
Sectors
Companies
click a slice to open it
Buying and selling, month by month(Oct 2025 – Sept 2026)
each month's buys and sells
Portfolio(Sept 2026)
Equity | 79L | 1,044 | 3.66 | ||
Equity | 1.47Cr | 1,039 | 3.64 | ||
Equity | 45.5L | 558 | 1.95 | ||
Equity | 29.1L | 511 | 1.79 | ||
Equity | 34.3L | 407 | 1.42 | ||
Equity | 14L | 406 | 1.42 | ||
Equity | 42.1L | 404 | 1.42 | ||
Equity | 25L | 370 | 1.30 | ||
Equity | 47.3L | 364 | 1.28 | ||
Equity | 21.6L | 361 | 1.27 | ||
Equity | 26L | 357 | 1.25 | ||
Equity | 2.93L | 351 | 1.23 | ||
Equity | 84.1L | 351 | 1.23 | ||
Equity | 37.7L | 340 | 1.19 | ||
Equity | 1.04Cr | 331 | 1.16 | ||
Equity | 15.4L | 331 | 1.16 | ||
Equity | 8.97L | 325 | 1.14 | ||
Equity | 98.3L | 319 | 1.12 | ||
Equity | 32.2L | 316 | 1.11 | ||
Equity | 30L | 298 | 1.04 | ||
Equity | 14L | 284 | 1.00 | ||
Equity | 7.31L | 275 | 0.96 | ||
Equity | 14.1L | 271 | 0.95 | ||
Equity | 13.5L | 260 | 0.91 | ||
Equity | 73.1L | 256 | 0.90 | ||
Equity | 3.48L | 249 | 0.87 | ||
Equity | 25.5L | 245 | 0.86 | ||
Equity | 10.5L | 245 | 0.86 | ||
Equity | 4.89L | 244 | 0.85 | ||
Equity | 13.8L | 242 | 0.85 | ||
Equity | 33.1L | 242 | 0.85 | ||
Equity | 45.2L | 239 | 0.84 | ||
Equity | 19.4L | 238 | 0.84 | ||
Equity | 11.2L | 238 | 0.83 | ||
Equity | 4.51L | 233 | 0.82 | ||
Equity | 2.43L | 226 | 0.79 | ||
Equity | 24L | 226 | 0.79 | ||
Equity | 8.29L | 225 | 0.79 | ||
Equity | 69.6L | 225 | 0.79 | ||
Equity | 1.12L | 220 | 0.77 | ||
Equity | 19L | 216 | 0.76 | ||
Equity | 3.97L | 210 | 0.73 | ||
Equity | 8.95L | 205 | 0.72 | ||
Equity | 5.85L | 205 | 0.72 | ||
Equity | 11.2L | 203 | 0.71 | ||
Equity | 74.8L | 198 | 0.69 | ||
Equity | 19.6L | 198 | 0.69 | ||
Equity | 15L | 197 | 0.69 | ||
Equity | 50L | 194 | 0.68 | ||
Equity | 4L | 187 | 0.65 | ||
Equity | 49.5L | 185 | 0.65 | ||
Equity | 18.6L | 185 | 0.65 | ||
Equity | 8.38L | 172 | 0.60 | ||
Equity | 2.1Cr | 171 | 0.60 | ||
Equity | 53.4L | 171 | 0.60 | ||
Equity | 92.7L | 165 | 0.58 | ||
Equity | 51.5L | 164 | 0.57 | ||
Equity | 3.37L | 162 | 0.57 | ||
Equity | 9.5L | 161 | 0.56 | ||
Rights | 86.6L | 160 | 0.56 | ||
Equity | 39L | 159 | 0.56 | ||
Equity | 22.5L | 157 | 0.55 | ||
Equity | 86.4L | 157 | 0.55 | ||
Equity | 19.4L | 156 | 0.55 | ||
Equity | 1Cr | 154 | 0.54 | ||
Equity | 6.2L | 153 | 0.54 | ||
Equity | 16L | 146 | 0.51 | ||
Equity | 30.2K | 142 | 0.50 | ||
Equity | 37.2L | 142 | 0.50 | ||
Equity | 5.4L | 142 | 0.50 | ||
Equity | 91.1L | 141 | 0.49 | ||
Equity | 7.45L | 140 | 0.49 | ||
Equity | 12.5L | 140 | 0.49 | ||
Equity | 15L | 139 | 0.49 | ||
Equity | 16.4L | 136 | 0.48 | ||
Equity | 26L | 134 | 0.47 | ||
Equity | 9.57L | 129 | 0.45 | ||
Equity | 4.04L | 127 | 0.44 | ||
Equity | 2.4L | 126 | 0.44 | ||
Equity | 8.29L | 126 | 0.44 | ||
Equity | 11.6L | 125 | 0.44 | ||
Equity | 85.3L | 124 | 0.44 | ||
Equity | 7.46L | 124 | 0.43 | ||
Equity | 8.09L | 123 | 0.43 | ||
Equity | 48.1L | 120 | 0.42 | ||
Equity | 7.49L | 119 | 0.42 | ||
Equity | 12.3L | 116 | 0.41 | ||
Equity | 50L | 115 | 0.40 | ||
Equity | 28.4L | 115 | 0.40 | ||
Equity | 35L | 114 | 0.40 | ||
Equity | 7L | 113 | 0.40 | ||
Equity | 1.37L | 113 | 0.40 | ||
Equity | 30.4L | 113 | 0.39 | ||
Equity | 27.2L | 111 | 0.39 | ||
Equity | 26L | 110 | 0.38 | ||
Equity | 36L | 109 | 0.38 | ||
Equity | 5.29L | 107 | 0.38 | ||
Equity | 3.61L | 106 | 0.37 | ||
Equity | 4L | 106 | 0.37 | ||
Equity | 96.9K | 103 | 0.36 | ||
Equity | 5.77L | 101 | 0.36 | ||
Equity | 38.5L | 101 | 0.35 | ||
Equity | 23.2L | 101 | 0.35 | ||
Equity | 37.8L | 98.5 | 0.35 | ||
Equity | 5L | 96.8 | 0.34 | ||
Equity | 94.7L | 95.6 | 0.34 | ||
Equity | 23.2L | 95.2 | 0.33 | ||
Equity | 7.2L | 91.6 | 0.32 | ||
Equity | 2.79L | 86.2 | 0.30 | ||
Equity | 22.4L | 85.1 | 0.30 | ||
Equity | 2.13Cr | 84.2 | 0.29 | ||
Equity | 4.37L | 82.8 | 0.29 | ||
Equity | 4.67L | 82.4 | 0.29 | ||
Equity | 6.75L | 80.5 | 0.28 | ||
Equity | 71.8K | 78.7 | 0.28 | ||
Equity | 46.1L | 78.7 | 0.28 | ||
Equity | 34.8L | 78.6 | 0.28 | ||
Equity | 17.5L | 78.4 | 0.27 | ||
Equity | 7.35L | 78.2 | 0.27 | ||
Equity | 2L | 76 | 0.27 | ||
Equity | 1.71L | 75.3 | 0.26 | ||
Equity | 6L | 75.2 | 0.26 | ||
Equity | 26L | 73.7 | 0.26 | ||
Equity | 13.5L | 72.9 | 0.26 | ||
Equity | 1Cr | 72.8 | 0.26 | ||
Equity | 3L | 72.1 | 0.25 | ||
Equity | 4.44L | 71.9 | 0.25 | ||
Equity | 5.13L | 69.5 | 0.24 | ||
Equity | 3.28L | 69.3 | 0.24 | ||
Equity | 5.35Cr | 69.3 | 0.24 | ||
Equity | 4.36L | 66.4 | 0.23 | ||
Equity | 1.68L | 64.9 | 0.23 | ||
Equity | 30.7L | 64.1 | 0.22 | ||
Equity | 12L | 62.5 | 0.22 | ||
Equity | 16.1L | 62.1 | 0.22 | ||
Equity | 5L | 61.7 | 0.22 | ||
Equity | 15.7L | 59.3 | 0.21 | ||
Equity | 12.6L | 57.4 | 0.20 | ||
Equity | 33.4L | 57.2 | 0.20 | ||
Equity | 4.66L | 56.8 | 0.20 | ||
Equity | 12.7L | 56.5 | 0.20 | ||
Equity | 43L | 56.1 | 0.20 | ||
Equity | 9.61L | 55.5 | 0.19 | ||
Equity | 1.61L | 55.5 | 0.19 | ||
Equity | 15.5L | 54.8 | 0.19 | ||
Equity | 32.6L | 53.3 | 0.19 | ||
Equity | 8.69L | 53.1 | 0.19 | ||
Equity | 1.28L | 51.7 | 0.18 | ||
Equity | 11.6L | 51.4 | 0.18 | ||
Equity | 19.5L | 51 | 0.18 | ||
Equity | 12.1L | 50.4 | 0.18 | ||
Equity | 10L | 49.5 | 0.17 | ||
Equity | 4.09L | 49.3 | 0.17 | ||
Equity | 37.3L | 48.5 | 0.17 | ||
Equity | 10.2L | 48.5 | 0.17 | ||
Equity | 5.43L | 48.3 | 0.17 | ||
Equity | 1.17L | 47.9 | 0.17 | ||
Equity | 5.39L | 47.6 | 0.17 | ||
Equity | 5.75L | 47 | 0.16 | ||
Equity | 11.3L | 46.6 | 0.16 | ||
Equity | 2.01L | 46.4 | 0.16 | ||
Equity | 1L | 46.3 | 0.16 | ||
Equity | 12.5K | 45.5 | 0.16 | ||
Equity | 4.07L | 43.6 | 0.15 | ||
Equity | 14.4L | 43.5 | 0.15 | ||
Equity | 4.23L | 43 | 0.15 | ||
Equity | 7.07L | 42.5 | 0.15 | ||
Equity | 3.32L | 41 | 0.14 | ||
Equity | 6.8L | 40.9 | 0.14 | ||
Equity | 2.93L | 40.6 | 0.14 | ||
Equity | 3.48L | 40.5 | 0.14 | ||
Equity | 13.5L | 40.4 | 0.14 | ||
Equity | 1.66L | 39.4 | 0.14 | ||
Equity | 24.2L | 38.9 | 0.14 | ||
Equity | 51.8L | 38.6 | 0.14 | ||
Equity | 3.71L | 38.2 | 0.13 | ||
Equity | 2.32L | 37.8 | 0.13 | ||
Equity | 11L | 37.2 | 0.13 | ||
Equity | 2.2L | 37 | 0.13 | ||
Equity | 5.3L | 35.5 | 0.12 | ||
Equity | 29.4L | 35.1 | 0.12 | ||
Equity | 3L | 34.1 | 0.12 | ||
Equity | 6L | 32.1 | 0.11 | ||
Equity | 2.43L | 30.2 | 0.11 | ||
Equity | 66.4K | 27.9 | 0.10 | ||
Equity | 83.7K | 27 | 0.090 | ||
Equity | 5.78L | 25.9 | 0.090 | ||
Equity | 1.68L | 25.8 | 0.090 | ||
Equity | 13.1L | 24.6 | 0.090 | ||
Equity | 3.72L | 23 | 0.080 | ||
Equity | 9.36L | 22.2 | 0.080 | ||
Equity | 91.4K | 21.7 | 0.080 | ||
Equity | 4.4L | 21.4 | 0.070 | ||
Equity | 5.81L | 21.2 | 0.070 | ||
Equity | 3.45L | 20.9 | 0.070 | ||
Equity | 5.27L | 20.8 | 0.070 | ||
Equity | 1.14L | 20.7 | 0.070 | ||
Equity | 40.8K | 20.7 | 0.070 | ||
Equity | 1.79L | 20.7 | 0.070 | ||
Equity | 1.75L | 19.9 | 0.070 | ||
Equity | 10.9L | 19.7 | 0.070 | ||
Equity | 5L | 18.9 | 0.070 | ||
Equity | 3.28L | 17.7 | 0.060 | ||
Equity | 3.04L | 17.5 | 0.060 | ||
Equity | 3.49L | 17.2 | 0.060 | ||
Equity | 2L | 17.1 | 0.060 | ||
Equity | 33.6L | 16.5 | 0.060 | ||
Equity | 36.8K | 16.4 | 0.060 | ||
Equity | 19.4L | 15.9 | 0.060 | ||
Equity | 7.2L | 15.3 | 0.050 | ||
Equity | 19.3L | 15.2 | 0.050 | ||
Equity | 13.9K | 14.5 | 0.050 | ||
Equity | 4.05L | 14.5 | 0.050 | ||
Equity | 3.6L | 14.1 | 0.050 | ||
Equity | 81.7K | 14.1 | 0.050 | ||
Equity | 8L | 13.7 | 0.050 | ||
Equity | 6.82L | 13.4 | 0.050 | ||
Equity | 10K | 13.1 | 0.050 | ||
Equity | 8.62L | 11.5 | 0.040 | ||
Equity | 5.86L | 10.8 | 0.040 | ||
Equity | 2.11L | 10.7 | 0.040 | ||
Equity | 30.5L | 10.4 | 0.040 | ||
Equity | 73.3K | 9.3 | 0.030 | ||
Equity | 5.01L | 8.8 | 0.030 | ||
Equity | 16.7K | 7.7 | 0.030 | ||
Equity | 1.52L | 6.9 | 0.020 | ||
Equity | 6.58L | 6.7 | 0.020 | ||
Equity | 67.5K | 6.4 | 0.020 | ||
Equity | 3.85L | 6.3 | 0.020 | ||
Equity | 19.2K | 6 | 0.020 | ||
Equity | 6.4L | 5.2 | 0.020 | ||
Equity | 3.12L | 4.5 | 0.020 | ||
Equity | 40K | 4.4 | 0.020 | ||
Equity | 1.28L | 4.2 | 0.010 | ||
Equity | 47.3K | 3.8 | 0.010 | ||
Equity | 1.98L | 3.7 | 0.010 | ||
Equity | 2.62L | 3.2 | 0.010 | ||
Equity | 30.9K | 2.6 | 0.010 | ||
Equity | 5.45L | 2.1 | 0.010 | ||
Equity | 23.4K | 1.2 | 0.00 | ||
Equity | 49.9K | 1.2 | 0.00 | ||
Equity | 76 | 0.05 | 0.00 |
click a column to sort