Fund house
Franklin Templeton
No holdings reported yet.
AUM(Mar 2014 – Sept 2026)
Average AUM, Sept 2026
+4.3% since Oct 2025
Asset classes(Sept 2026)
| 7 classes | ₹ Cr | Share |
|---|---|---|
| Equity | 99,212 | 75.6% |
| Liquid | 10,753 | 8.2% |
| Hybrid | 10,614 | 8.1% |
| Overseas FoFs | 6,047 | 4.6% |
| Debt | 3,387 | 2.6% |
| Index funds | 681 | 0.5% |
| Solution-oriented | 487 | 0.4% |
| Domestic FoFs | 1,362 |
Average AUM, Sept 2026
States(Sept 2026)
All states and union territories, Sept 2026
35 states and union territories
40.21274021.27K4.02K12.7K
Average AUM, ₹ crore